This investment playlist follows a multi-asset approach, investing into a mix of underlying assets including equities, bonds and cash rather than a single asset class. The portfolios holdings span across different geographies, sectors and themes.
Key Features:
Cumulative performance
Hypothetical to 31 December 2022
1yr | 2yrs | 3yrs | 4yrs | 5yrs |
-16.8% | -5.7% | 5.1% | 22.5% | 15.3% |
Discrete performance
Hypothetical to 31 December 2022
2022 | 2021 | 2020 | 2019 | 2018 |
-16.8% | 13.3% | 11.5% | 16.6% | -5.9% |
For information on how we calculate these figures, please see the table below.
These securities in this Playlist have their own charges levied by the fund managers, which are charged at source and reflected in your investment valuation. This Playlist’s fees equal 0.154% p.a.
Capital at risk. The value of investments and the income from them can fall as well as rise and are not guaranteed. Investors may not get back the amount originally invested.
Gather Fund | Full Name | ISIN | SEDOL | KIID |
US ESG Companies | iShares MSCI USA ESG Enhanced UCITS ETF USD (Dist) | IE00BHZPJ890 | BHZPJ89 | View |
S&P 500 Companies GBP Hedged Acc | iShares CORE S&P GBP HEDGED 500 UCITS ETF | IE00BD8KRH84 | BD8KRH8 | View |
S&P 500 Companies GBP Hedged Dist | iShares S&P 500 GBP HEDGED UCITS ETF (ACC) | IE00B3Y8X563 | B3Y8X56 | View |
FTSE 100 Companies | iShares CORE FTSE 100 UCITS ETF GBP (ACC) | IE00B53HP851 | B518375 | View |
7-10 Year US Bonds (GBP) | iShares $ TREASURY BOND 7-10YR UCITS ETF GBP HEDGED | IE00BGPP6580 | BGPP658 | View |
0-5 Year US Inflation Protected Bonds | iShares $ TIPS 0-5 UCITS ETF | IE00BDZVHB89 | BDZVHB8 | View |
Emerging Market ESG Companies | iShares MSCI EM ESG ENHANCED UCITS ETF | IE00BHZPJ239 | BKLFYY5 | View |
Japanese ESG Companies | iShares MSCI JAPAN ESG ENHANCED UCITS ETF | IE00BHZPJ452 | BHZPJ45 | View |
European Companies | iShares MSCI EUROPE EX-UK GBP HEDGED UCITS ETF (DIST) | IE00BVDPJP67 | BVDPJP6 | View |
0-5 Year UK Gov Bonds | iShares CORE UK GILTS UCITS ETF | IE00B1FZSB30 | B1G52Y3 | View |
European ESG Companies | iShares MSCI EMU ESG ENHANCED UCITS ETF | IE00BHZPJ015 | BHZPJ01 | View |
Diversifed UK Govt Bonds | iShares Core UK Gilts UCITS ETF GBP (Dist) | IE00B1FZSB30 | B1G52Y3 | View |
Global Clean Energy | iShares Global Clean Energy UCITS ETF USD (Dist) | IE000U58J0M1 | BNGHWV0 | View |
Emerging Market Bonds GBP Hedged | iShares J.P. Morgan $ EM Bond Aggregate GBP Hedged (Dist) | IE00BDFGJ734 | BDFGJ73 | View |
20+ Year US Bonds GBP Hedged | iShares $ TREASURY BOND 20+YR UCITS ETF GBP HEDGED | IE00BK5MT033 | BKTPDL7 | View |
Inflation-Linked UK Gov Bonds | iShares £ INDEX-LINKED GILTS UCITS ETF | IE00B1FZSD53 | B1G52V0 | View |
Gold | iShares PHYSICAL GOLD ETC | IE00B4ND3602 | B4R1D93 | View |
Global Commodities | iShares Bloomberg Roll Select Commodity Swap UCITS ETF USD (Acc) | IE00BZ1NCS44 | BG5PZW8 | View |
0-5 Year UK Gov Bonds | iShares UK GILTS 0-5YR UCITS ETF | IE00B4WXJK79 | B4WXJK7 | View |
Emerging Market Local Government Bonds | iShares J.P. Morgan EM Local Govt Bond UCITS ETF USD (Dist) | IE00BFZPF546 | BFZPF54 | View |
7-10 Year US Bonds | iShares $ TREASURY BOND 7-10YR UCITS ETF | IE00B1FZS798 | B1G52M1 | View |
USD Corporate Bonds GBP Hedged | iShares $ Corp Bond UCITS ETF GBP Hedged (Dist) | IE00BDFK3736 | BDFK373 | View |
7-10 Year Euro Gov Bonds | iShares GOVT BOND 7-10YR UCITS ETF EUR | IE00B1FZS806 | B1G5306 | View |
Emerging Market Bonds GBP Hedged | iShares J.P. MORGAN BOND GBP HEDGED | IE00BDFGJ734 | BDFGJ73 | View |
Ultrashort Bonds ESG (GBP) | iShares ULTRASHORT BOND ESG GBP | IE00BJP26F04 | BJP26F0 | View |
Funds
Overall Risk
Carbon Intensity
Allocations | |
---|---|
US ESG Companies | 17.1% |
FTSE 100 Companies | 9.975% |
S&P 500 Companies GBP Hedged Dist | 9.975% |
S&P 500 Companies GBP Hedged Acc | 7.125% |
7-10 Year US Bonds (GBP) | 7.125% |
Premier Cash | 5% |
0-5 Year US Inflation Protected Bonds | 4.75% |
Emerging Market ESG Companies | 4.75% |
Ultrashort Bonds ESG (GBP) | 4.5125% |
Japanese ESG Companies | 3.5625% |
European Companies | 2.85% |
Diversified UK Govt Bonds | 2.6125% |
Global Clean Energy | 2.375% |
Emerging Market Bonds GBP Hedged | 2.375% |
20+ Year US Bonds GBP Hedged | 1.9% |
High Yield Corp ESG Bonds | 1.9% |
Asia Ex-Japan Companies | 1.6625% |
Gold | 1.425% |
S&P 500 Companies | 1.425% |
Global Commodities | 1.425% |
7-10 Year US Bonds | 0.95% |
7-10 Year Euro Gov Bonds | 0.95% |
Inflation-Linked UK Gov Bonds | 0.95% |
0-5 Year UK Gov Bonds | 0.95% |
Emerging Market Local Government Bonds | 0.95% |
European ESG Companies | 0.95% |
USD Corporate Bonds GBP Hedged | 0.475% |