This investment playlist follows a multi-asset approach, investing into a mix of underlying assets including equities, bonds and cash, rather than a single asset class. The portfolios holdings span across different geographies, sectors and themes with a focus on generating a steady stream income.
Key Features:
Cumulative performance
Hypothetical to 31 December 2022
1yr | 2yrs | 3yrs | 4yrs | 5yrs |
-14.9% | -7.8% | -0.6% | 15.4% | 9.3% |
Discrete performance
Hypothetical to 31 December 2022
2022 | 2021 | 2020 | 2019 | 2018 |
-14.9% | 8.4% | 7.8% | 16.0% | -5.3% |
For information on how we calculate these figures, please see the table below.
These securities in this Playlist have their own charges levied by the fund managers, which are charged at source and reflected in your investment valuation. This Playlist’s fees equal 0.175% p.a.
Capital at risk. The value of investments and the income from them can fall as well as rise and are not guaranteed. Investors may not get back the amount originally invested.
Gather Fund | Full Name | ISIN | SEDOL | KIID |
US ESG Companies | ISHARES MSCI USA ESG ENHANCED UCITS ETF | IE00BHZPJ908 | BJFVF83 | View |
S&P 500 Companies GBP Hedged Acc | ISHARES CORE S&P GBP HEDGED 500 UCITS ETF | IE00BD8KRH84 | BD8KRH8 | View |
S&P 500 Companies GBP Hedged Acc | ISHARES S&P 500 GBP HEDGED UCITS ETF (ACC) | IE00B3Y8X563 | B3Y8X56 | View |
FTSE 100 Companies | ISHARES CORE FTSE 100 UCITS ETF GBP (ACC) | IE00B53HP851 | B518375 | View |
7-10 Year US Bonds (GBP) | ISHARES $ TREASURY BOND 7-10YR UCITS ETF GBP HEDGED | IE00BGPP6580 | BGPP658 | View |
0-5 Year US Inflation Protected Bonds | ISHARES $ TIPS 0-5 UCITS ETF | IE00BDZVHB89 | BDZVHB8 | View |
Emerging Market ESG Companies | ISHARES MSCI EM ESG ENHANCED UCITS ETF | IE00BHZPJ239 | BKLFYY5 | View |
Japanese ESG Companies | ISHARES MSCI JAPAN ESG ENHANCED UCITS ETF | IE00BHZPJ452 | BHZPJ45 | View |
European Companies | ISHARES MSCI EUROPE EX-UK GBP HEDGED UCITS ETF (DIST) | IE00BVDPJP67 | BVDPJP6 | View |
0-5 Year UK Gov Bonds | ISHARES CORE UK GILTS UCITS ETF | IE00B1FZSB30 | B1G52Y3 | View |
European ESG Companies | ISHARES MSCI EMU ESG ENHANCED UCITS ETF | IE00BHZPJ015 | BHZPJ01 | View |
Corporate bonds in GBP | ISHARES CORE S&P 500 | IE00B5BMR087 | B521C87 | View |
Global Clean Energy | ISHARES Global Clean Energy UCITS ETF USD (Dist) | IE000U58J0M1 | BNGHWV0 | View |
US ESG Corporate Bonds | ISHARES $ High Yield Corp Bond ESG UCITS ETF USD (Dist) | IE00BJK55B31 | BK8PG08 | View |
20+ Year US Bonds GBP Hedged | ISHARES $ TREASURY BOND 20+YR UCITS ETF GBP HEDGED | IE00BK5MT033 | BKTPDL7 | View |
Inflation-Linked UK Gov Bonds | ISHARES £ INDEX-LINKED GILTS UCITS ETF | IE00B1FZSD53 | B1G52V0 | View |
Gold | ISHARES PHYSICAL GOLD ETC | IE00B4ND3602 | B4R1D93 | View |
Global Commodities | ISHARES Bloomberg Roll Select Commodity Swap UCITS ETF USD (Acc) | IE00BZ1NCS44 | BG5PZW8 | View |
0-5 Year UK Gov Bonds | ISHARES UK GILTS 0-5YR UCITS ETF | IE00B4WXJK79 | B4WXJK7 | View |
Emerging Market Local Government Bonds | ISHARES J.P. Morgan EM Local Govt Bond UCITS ETF USD (Dist) | IE00BFZPF546 | BFZPF54 | View |
7-10 Year US Bonds | ISHARES $ TREASURY BOND 7-10YR UCITS ETF | IE00B1FZS798 | B1G52M1 | View |
USD Corporate Bonds GBP Hedged | ISHARES $ Corp Bond UCITS ETF GBP Hedged (Dist) | IE00BDFK3736 | BDFK373 | View |
7-10 Year Euro Gov Bonds | ISHARES GOVT BOND 7-10YR UCITS ETF EUR | IE00B1FZS806 | B1G5306 | View |
Emerging Market Bonds GBP Hedged | ISHARES J.P. MORGAN BOND GBP HEDGED | IE00BDFGJ734 | BDFGJ73 | View |
Ultrashort Bonds ESG (GBP) | ISHARESULTRASHORT BOND ESG GBP | IE00BJP26F04 | BJP26F0 | View |
Funds
Overall Risk
Carbon Intensity
Allocations | |
---|---|
7-10 Year US Bonds (GBP) | 10.925% |
S&P 500 Companies GBP Hedged Acc | 10.6875% |
US ESG Companies | 8.3125% |
FTSE 100 Companies | 7.125% |
S&P 500 Companies GBP Hedged Dist | 6.65% |
Ultrashort Bonds ESG (GBP) | 5.7% |
Premier Cash | 5% |
0-5 Year US Inflation Protected Bonds | 4.75% |
High Yield Corp ESG Bonds | 4.75% |
Emerging Market Bonds GBP Hedged | 4.275% |
0-5 Year UK Gov Bonds | 3.8% |
Emerging Market ESG Companies | 3.325% |
Diversified UK Govt Bonds | 2.6125% |
Japanese ESG Companies | 2.6125% |
European Companies | 2.375% |
China Bonds | 2.375% |
Global Clean Energy | 1.9% |
Emerging Market Local Government Bonds | 1.9% |
20+ Year US Bonds GBP Hedged | 1.9% |
Gold | 1.425% |
Global Commodities | 1.425% |
Inflation-Linked UK Gov Bonds | 1.1875% |
Asia Ex-Japan Companies | 1.1875% |
7-10 Year Euro Gov Bonds | 0.95% |
European Corporate Bonds GBP Hedged | 0.95% |
USD Corporate Bonds GBP Hedged | 0.95% |
GBP Corporate Bonds | 0.475% |
European ESG Companies | 0.475% |